Little Rock Township | 01-01-100-002 | % SUSAN M ROSENWINKEL FAMILY TRUST TR | $130,660.00 |
Little Rock Township | 01-01-100-005 | HERRMANN LINDA M TRUST 102 HERRMANN KEVIN DALE TRUST 101 & | $57,743.00 |
Little Rock Township | 01-01-100-006 | ROSENWINKEL FAMILY TRUST | $1,680.00 |
Little Rock Township | 01-01-100-007 | HERMANN, LINDA M TR #102 HERMANN, KEVIN DALE TR #101 & | $272,400.00 |
Little Rock Township | 01-01-200-002 | TMF MANAGEMENT LLC | $1,281,236.00 |
Little Rock Township | 01-01-200-003 | DENVER CAPITAL LLC | $260,172.00 |
Little Rock Township | 01-01-200-007 | JOSEPH F LEBAN REV TRUST | $7,678.00 |
Little Rock Township | 01-01-200-010 | JAMES A & JANE S ALABASTRO | $184,581.00 |
Little Rock Township | 01-01-200-014 | JOSEPH S & GINA M SCHAG | $97,656.00 |
Little Rock Township | 01-01-200-015 | BRYAN W & DIANE M APPEL | $261,894.00 |
Showing 1 to 10 of 56,093 entries